Fontbonne College vs Augustana Vikings (3-20-99)



News Box Score

                            1999 Augustana Vikings Baseball
                         Fontbonne College vs Augustana Vikings
                                3-20-99 at St. Louis, Mo

Fontbonne College 10                          Augustana Vikings 14

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Windler 3b.................  3  1  0  0       Scott Schmid 2b............  5  1  2  4
Lewis 2b...................  3  2  1  0       Jermaine Johnson cf........  5  1  2  1
Bauer dh...................  4  2  2  2       Jason Fosdick lf...........  4  1  0  0
Anderson c.................  3  2  2  5       Mike Cohn c................  4  2  4  3
Rea rf.....................  3  1  2  1       Brent Schoppe dh...........  3  0  1  0
Monroe lf..................  3  0  1  0        Zach Vroman pr............  0  1  0  0
Brylski 1b.................  3  0  0  0        Rion Dooley dh............  0  0  0  0
Doebring cf................  2  0  0  0       Eric Griffin 1b............  4  3  2  4
 King cf...................  1  1  0  0       Todd Mueller rf............  1  2  0  0
Jundt ss...................  4  1  1  1       Todd Kozlowski 3b..........  3  0  0  0
Fales p....................  0  0  0  0        Perry Jones 3b............  1  1  1  0
 Shoteger p................  0  0  0  0        Dan Pedretti ss...........  4  2  2  2
 Starwalt p................  0  0  0  0        Marcus Carlson p..........  0  0  0  0
 Pervea p..................  0  0  0  0        Jay Pettit p..............  0  0  0  0
 Bowen dh..................  0  0  0  0        Michael Shields p.........  0  0  0  0
Totals..................... 29 10  9  9       Totals..................... 34 14 14 14

Score by Innings                  R  H  E
-----------------------------------------
Fontbonne College... 300 133 0 - 10  9  3
Augustana Vikings... 000 080 6 - 14 14  3
-----------------------------------------

E - Lewis 2; Rea; Fosdick; Cohn; Pedretti. DP - Fontbonne 2. LOB - Fontbonne 6;
Augustana 4. 2B - Bauer; Schmid 2. HR - Anderson 2; Rea; Cohn; Griffin. HBP - Rea;
Monroe; Brylski; Mueller 2. SH - Windler; Dooley.

Fontbonne College              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Fales .....................   4.2  7  7  0  0  4   0  0  1  0   22 23   0  0
Shoteger ..................   1.1  1  2  2  0  2   0  0  1  0    5  7   0  0
Starwalt ..................   0.1  2  3  3  1  0   0  0  0  0    2  4   0  0
Pervea  L..................   0.0  3  2  2  1  0   0  0  0  0    3  3   0  0
Bowen .....................   0.2  1  0  0  0  0   0  0  0  0    2  2   0  0

Augustana Vikings              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Marcus Carlson ............   5.0  8  9  6  2  2   0  0  2  0   23 27   0  0
Jay Pettit ................   0.1  1  1  0  2  0   0  0  0  0    1  4   0  0
Michael Shields  W,1-0.....   0.2  0  0  0  0  1   0  0  1  0    2  3   0  0
Scott Schmid  S,2..........   1.0  0  0  0  0  1   0  0  0  0    2  2   0  0

HB - Fales; Shoteger; Carlson 2; Shields.

Strikeouts - Windler; Lewis; Monroe; King; Schmid; Johnson; Fosdick 2; Kozlowski 2.
Walks - Windler; Lewis; Anderson; King; Fosdick; Mueller.

Umpires -
Start:   Time:   Attendance:

Game: BASE10


Box Score

                        1999 Augustana Vikings Baseball
                     Fontbonne College vs Augustana Vikings
                            3-20-99 at St. Louis, Mo

Fontbonne College 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Windler 3b...............  3  1  0  0   1  1  0  1   0
Lewis 2b.................  3  2  1  0   1  1  1  4   0
Bauer dh.................  4  2  2  2   0  0  0  0   0
Anderson c...............  3  2  2  5   1  0  6  0   0
Rea rf...................  3  1  2  1   0  0  0  0   0
Monroe lf................  3  0  1  0   0  1  0  0   0
Brylski 1b...............  3  0  0  0   0  0 10  0   0
Doebring cf..............  2  0  0  0   0  0  0  0   0
 King cf.................  1  1  0  0   1  1  0  0   0
Jundt ss.................  4  1  1  1   0  0  4  6   0
Fales p..................  0  0  0  0   0  0  0  0   0
 Shoteger p..............  0  0  0  0   0  0  0  0   0
 Starwalt p..............  0  0  0  0   0  0  0  1   0
 Pervea p................  0  0  0  0   0  0  0  0   0
 Bowen dh................  0  0  0  0   0  0  0  0   0
Totals................... 29 10  9  9   4  4 21 12   6

Augustana Vikings 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Scott Schmid 2b..........  5  1  2  4   0  1  1  3   0
Jermaine Johnson cf......  5  1  2  1   0  1  2  0   0
Jason Fosdick lf.........  4  1  0  0   1  2  2  0   0
Mike Cohn c..............  4  2  4  3   0  0  4  0   0
Brent Schoppe dh.........  3  0  1  0   0  0  0  0   0
 Zach Vroman pr..........  0  1  0  0   0  0  0  0   0
 Rion Dooley dh..........  0  0  0  0   0  0  0  0   0
Eric Griffin 1b..........  4  3  2  4   0  0  9  0   0
Todd Mueller rf..........  1  2  0  0   1  0  3  0   0
Todd Kozlowski 3b........  3  0  0  0   0  2  0  0   0
 Perry Jones 3b..........  1  1  1  0   0  0  0  0   0
 Dan Pedretti ss.........  4  2  2  2   0  0  0  4   0
 Marcus Carlson p........  0  0  0  0   0  0  0  1   0
 Jay Pettit p............  0  0  0  0   0  0  0  0   0
 Michael Shields p.......  0  0  0  0   0  0  0  0   0
Totals................... 34 14 14 14   2  6 21  8   4

Score by Innings                  R  H  E
-----------------------------------------
Fontbonne College... 300 133 0 - 10  9  3
Augustana Vikings... 000 080 6 - 14 14  3
-----------------------------------------

E - Lewis 2; Rea; Fosdick; Cohn; Pedretti. DP - Fontbonne 2. LOB - Fontbonne
6; Augustana 4. 2B - Bauer; Schmid 2. HR - Anderson 2; Rea; Cohn; Griffin.
HBP - Rea; Monroe; Brylski; Mueller 2. SH - Windler; Dooley.

Fontbonne College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Fales...............  4.2  7  7  0  0  4 22 23
Shoteger............  1.1  1  2  2  0  2  5  7
Starwalt............  0.1  2  3  3  1  0  2  4
Pervea..............  0.0  3  2  2  1  0  3  3
Bowen...............  0.2  1  0  0  0  0  2  2

Augustana Vikings      IP  H  R ER BB SO AB BF
-----------------------------------------------
Marcus Carlson......  5.0  8  9  6  2  2 23 27
Jay Pettit..........  0.1  1  1  0  2  0  1  4
Michael Shields.....  0.2  0  0  0  0  1  2  3
Scott Schmid........  1.0  0  0  0  0  1  2  2

Win - Shields (1-0).  Loss - Pervea ().  Save - Schmid (2).
HB - Fales; Shoteger; Carlson 2; Shields.
Umpires -
Start:   Time:   Attendance:
Game: BASE10


Composite Box Score

                                1999 Augustana Vikings Baseball
                  Fontbonne College vs Augustana Vikings - Composite Box Score
                                    3-20-99 at St. Louis, Mo

                              Fontbonne College 10

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Windler 3b         3  1  0  0   0  0  0  1   0  0  0  1  0  1   0  0   0   0  1  0
Lewis 2b           3  2  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   1  4  2
Bauer dh           4  2  2  2   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Anderson c         3  2  2  5   0  0  2  1   0  0  0  0  0  0   0  0   0   6  0  0
Rea rf             3  1  2  1   0  0  1  0   0  0  1  0  0  0   0  0   0   0  0  1
Monroe lf          3  0  1  0   0  0  0  0   0  0  1  0  0  1   0  0   0   0  0  0
Brylski 1b         3  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0  10  0  0
Doebring cf        2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
King cf            1  1  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Jundt ss           4  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   4  6  0
Fales p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Shoteger p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Starwalt p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Pervea p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bowen dh           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29 10  9  9   1  0  3  4   0  0  3  1  0  4   0  0   0  21 12  3

                              Augustana Vikings 14

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Schmid 2b          5  1  2  4   2  0  0  0   0  0  0  0  0  1   0  0   0   1  3  0
Johnson cf         5  1  2  1   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Fosdick lf         4  1  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   2  0  1
Cohn c             4  2  4  3   0  0  1  0   0  0  0  0  0  0   0  0   0   4  0  1
Schoppe dh         3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Vroman pr          0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dooley dh          0  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   0  0  0
Griffin 1b         4  3  2  4   0  0  1  0   0  0  0  0  0  0   0  0   0   9  0  0
Mueller rf         1  2  0  0   0  0  0  1   0  0  2  0  0  0   0  0   0   3  0  0
Kozlowski 3b       3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Jones 3b           1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Pedretti ss        4  2  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   0  4  1
Carlson p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Pettit p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Shields p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34 14 14 14   2  0  2  2   0  0  2  1  0  6   0  0   0  21  8  3

Fontbonne College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Fales                 4.2  7  7  0  0  4   0  1  0  0   0  0  0   0  0  1  22 23   0  0
Shoteger              1.1  1  2  2  0  2   0  1  0  0   0  0  0   0  0  1   5  7   0  0
Starwalt              0.1  2  3  3  1  0   0  0  0  0   0  0  0   0  0  0   2  4   0  0
Pervea  L             0.0  3  2  2  1  0   0  0  0  0   0  0  0   0  0  0   3  3   0  0
Bowen                 0.2  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   2  2   0  0

Augustana Vikings      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Carlson               5.0  8  9  6  2  2   0  2  0  0   0  0  0   0  0  3  23 27   0  0
Pettit                0.1  1  1  0  2  0   0  0  0  0   0  0  0   0  0  0   1  4   0  0
Shields  W,1-0        0.2  0  0  0  0  1   0  1  0  0   0  0  0   0  0  0   2  3   0  0
Schmid  S,2           1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   2  2   0  0

Umpires -
Start:   Time:   Attendance:

Game: BASE10


Plate appearance breakdown


                                                  1999 Augustana Vikings Baseball
                                Fontbonne College vs Augustana Vikings - Plate Appearance Breakdown
                                                      3-20-99 at St. Louis, Mo

                                                        Fontbonne College 10

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Fontbonne College TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Windler 3b........  5  3  0  1  0  1  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Lewis 2b..........  4  3  1  1  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bauer dh..........  4  4  2  0  0  0  0  0  0-0   2-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Anderson c........  4  3  2  1  0  0  0  0  0-0   2-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Rea rf............  4  3  2  0  1  0  0  0  0-0   2-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Monroe lf.........  4  3  1  0  1  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Brylski 1b........  4  3  0  0  1  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Doebring cf.......  2  2  0  0  0  0  0  0  0-0   0-2   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
King cf...........  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Jundt ss..........  4  4  1  0  0  0  0  0  0-0   1-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Fales p...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Shoteger p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Starwalt p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Pervea p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bowen dh..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 37 29  9  4  3  1  0  0  0-0   9-29  0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

                                                        Augustana Vikings 14

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Augustana Vikings TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Schmid 2b.........  5  5  2  0  0  0  0  0  0-0   2-5   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Johnson cf........  5  5  2  0  0  0  0  0  0-0   2-5   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Fosdick lf........  5  4  0  1  0  0  0  0  0-0   0-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Cohn c............  4  4  4  0  0  0  0  0  0-0   4-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Schoppe dh........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Vroman pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Dooley dh.........  1  0  0  0  0  1  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Griffin 1b........  4  4  2  0  0  0  0  0  0-0   2-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Mueller rf........  4  1  0  1  2  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Kozlowski 3b......  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Jones 3b..........  1  1  1  0  0  0  0  0  0-0   1-1   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Pedretti ss.......  4  4  2  0  0  0  0  0  0-0   2-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Carlson p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Pettit p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Shields p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 39 34 14  2  2  1  0  0  0-0  14-34  0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Fontbonne College     BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Fales...............  23 22  7  0  1  0  0  0  0  0  1  0  0  0  0-0   7-22  0-0   0-0   0-0     0    0
Shoteger............   7  5  1  0  1  0  0  0  0  0  1  0  0  0  0-0   1-5   0-0   0-0   0-0     0    0
Starwalt............   4  2  2  1  0  0  0  0  0  0  0  0  0  0  0-0   2-2   0-0   0-0   0-0     0    0
Pervea..............   3  3  3  1  0  0  0  0  0  0  0  0  0  0  0-0   3-3   0-0   0-0   0-0     0    0
Bowen...............   2  2  1  0  0  0  0  0  0  0  0  0  0  0  0-0   1-2   0-0   0-0   0-0     0    0

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Augustana Vikings     BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Carlson.............  27 23  8  2  2  0  0  0  0  0  3  0  0  0  0-0   8-23  0-0   0-0   0-0     0    0
Pettit..............   4  1  1  2  0  0  0  0  0  0  0  0  0  0  0-0   1-1   0-0   0-0   0-0     0    0
Shields.............   3  2  0  0  1  0  0  0  0  0  0  0  0  0  0-0   0-2   0-0   0-0   0-0     0    0
Schmid..............   2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0   0-2   0-0   0-0   0-0     0    0



Howe report

Game number BASE10

Augustana Vikings 14, Fontbonne College 10 (3-20-99 at St. Louis, Mo)

Time:           Attendance: 0  DH number:




Visitor batting - Fontbonne College

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Windler       3b -  0
Lewis         2b -  0
Bauer         dh -  0
Anderson      c  -  0
Rea           rf -  0
Monroe        lf -  0
Brylski       1b -  0
Doebring      cf -  0
 King         cf -  0
Jundt         ss -  0
Fales         p  -  0
 Shoteger     p  -  0
 Starwalt     p  -  0
 Pervea       p  -  0
 Bowen        dh -  0
Totals......     - 29 10  9 19  1  0  3     9  0  1  0  3    4  0  4    0  0  0   21 12  3  2     0   0   0  0


Visitor pitching - Fontbonne College

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Fales             4.2  7 22 23  7     1             1          4             1
Shoteger          1.1  1  5  7  2  2  1             1          2
Starwalt          0.1  2  2  4  3  3                     1
Pervea       L    0.0  3  3  3  2  2                     1
Bowen             0.2  1  2  2                                                   1
Totals......      7.0 14 34 39 14  7  2    0  0  0  2    2  0  6    0  0     1   1   0   0   0

Game: BASE10

Game number BASE10 Augustana Vikings 14, Fontbonne College 10 (3-20-99 at St. Louis, Mo) Home batting - Augustana Vikings AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Schmid 2b - 0 Johnson cf - 0 Fosdick lf - 0 Cohn c - 0 Schoppe dh - 0 Vroman pr - 0 Dooley dh - 0 Griffin 1b - 0 Mueller rf - 0 Kozlowski 3b - 0 Jones 3b - 0 Pedretti ss - 0 Carlson p - 0 Pettit p - 0 Shields p - 0 Totals...... - 34 14 14 22 2 0 2 14 0 1 0 2 2 0 6 0 0 0 21 8 3 0 0 0 0 0 Home pitching - Augustana Vikings IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Carlson 5.0 8 23 27 9 6 3 2 2 2 1 Pettit 0.1 1 1 4 1 2 Shields W 0.2 0 2 3 1 1 Schmid S 1.0 0 2 2 1 1 Totals...... 7.0 9 28 36 10 6 3 0 0 0 3 4 0 4 0 0 1 1 0 0 0
Box Proof - Fontbonne College Box Proof - Augustana Vikings R 10 AB 29 R 14 AB 34 LOB 6 BB 4 LOB 4 BB 2 PO 21 SH 1 DP: 2 PO 21 SH 1 DP: 0 SF 0 SF 0 HBP 3 HBP 2 CI 0 CI 0 -- -- -- -- 37 37 39 39 Score by Innings R H E ----------------------------------------- Fontbonne College... 300 133 0 - 10 9 3 Augustana Vikings... 000 080 6 - 14 14 3 -----------------------------------------

Line score


Augustana Vikings 14, Fontbonne College 10 (3-20-99 at St. Louis, Mo)
----------------------------------------------------------------------
Fontbonne College... 300 133 0 - 10  9  3
Augustana Vikings... 000 080 6 - 14 14  3
----------------------------------------------------------------------
Pitchers: Fontbonne College - Fales; Shoteger(5); Starwalt(7); Pervea(7); Bowen(7).
Augustana Vikings - Marcus Carlson; Jay Pettit(6); Michael Shields(6); Scott Schmid(7).
Win-Michael Shields(1-0)  Save-Scott Schmid(2)  Loss-Pervea  T-  A-0
HR BBFONT - Anderson 2; Rea.
HR BBAUGIE - Mike Cohn; Eric Griffin.
Game: BASE10